<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>games.on.net &#187; League of Legends</title>
	<atom:link href="http://games.on.net/tag/league-of-legends/feed/" rel="self" type="application/rss+xml" />
	<link>http://games.on.net</link>
	<description>For all your latest Gaming News, Files, Servers &#38; Discussion - Powered by Internode</description>
	<lastBuildDate>Tue, 21 May 2013 15:30:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>League of Legends now allowing paid server transfers</title>
		<link>http://games.on.net/2013/04/league-of-legends-now-allowing-paid-server-transfers/</link>
		<comments>http://games.on.net/2013/04/league-of-legends-now-allowing-paid-server-transfers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:59:40 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=20765</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/04/leagueo.jpg" class="attachment-feature wp-post-image" alt="League of Legends now allowing paid server transfers" title="League of Legends now allowing paid server transfers" style="clear:both;" /><br />Want to jump between the North America and EUW or EUNE servers in League of Legends? Now you can &#8212; but be advised, it&#8217;s a one-way trip (so make sure you double-check which server you&#8217;re headed to!) and will cost you 2600 Riot Points. The activation of the feature was announced overnight, with a reminder [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/04/leagueo.jpg" class="attachment-feature wp-post-image" alt="League of Legends now allowing paid server transfers" title="League of Legends now allowing paid server transfers" style="clear:both;" /><br /><p>Want to jump between the North America and EUW or EUNE servers in <em>League of Legends</em>? Now you can &#8212; but be advised, it&#8217;s a one-way trip (so make sure you double-check which server you&#8217;re headed to!) and will cost you 2600 Riot Points.</p>
<p>The activation of the feature was <a href="http://na.leagueoflegends.com/board/showthread.php?t=3346055" title="LoL Forums" target="_blank">announced overnight</a>, with a reminder that if you&#8217;re a European player who joined the North American server before June 1 2010, and weren&#8217;t able to transfer at the time, you will get a shiny free one-time transfer token.</p>
<p>If you&#8217;ve got questions, <a href="https://support.leagueoflegends.com/entries/21172883-Account-Transfer-FAQ" title="Account Transfer FAQ" target="_blank">hit up the FAQ</a>.</p>
<p class="small"><b>Source:</b> <a href="http://www.vg247.com/2013/04/17/league-of-legends-to-sllow-paid-transfers-between-servers/" title="VG247" target="_blank">VG247</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2013/04/league-of-legends-now-allowing-paid-server-transfers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Which is the most-played MOBA? LoL and DotA 2 make conflicting claims</title>
		<link>http://games.on.net/2013/04/which-is-the-most-played-moba-lol-and-dota-2-make-conflicting-claims/</link>
		<comments>http://games.on.net/2013/04/which-is-the-most-played-moba-lol-and-dota-2-make-conflicting-claims/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:54:20 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dota 2]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=20454</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/04/dota2-lol.jpg" class="attachment-feature wp-post-image" alt="Which is the most-played MOBA? LoL and DotA 2 make conflicting claims" title="Which is the most-played MOBA? LoL and DotA 2 make conflicting claims" style="clear:both;" /><br />Yesterday, a company called DFC Intelligence produced a report which stated that DotA 2 was the most-played &#8220;core&#8221; PC title in the West, passing League of Legends in popularity throughout the first quarter of 2013. DFC quoted a number of source including XFire, and went on to claim that MOBA players far outweighed even MMO [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/04/dota2-lol.jpg" class="attachment-feature wp-post-image" alt="Which is the most-played MOBA? LoL and DotA 2 make conflicting claims" title="Which is the most-played MOBA? LoL and DotA 2 make conflicting claims" style="clear:both;" /><br /><p>Yesterday, a company called DFC Intelligence produced a report which stated that <em>DotA 2</em> was the most-played &#8220;core&#8221; PC title in the West, passing <em>League of Legends</em> in popularity throughout the first quarter of 2013. DFC quoted a number of source including XFire, and went on to claim that MOBA players far outweighed even MMO heavyweights like <em>World of Warcraft</em>.</p>
<p>Overnight, however, Riot have challenged these findings. A Riot spokesperson revealed that <em>League of Legends</em> sees &#8220;over 500,000 peak concurrent players every day on just the EU West shard,&#8221; which doesn&#8217;t even take into account the number of US and China players. Meanwhile, Valve&#8217;s Steamgraph shows that the highest all-time number of <em>DotA 2</em> players is 325,879 &#8212; vastly below that offered by <em>LoL</em>.</p>
<p>“You can see how we would have some issues with the accuracy of this report,&#8221; said Riot&#8217;s spokesperson.</p>
<p>DFC &#8212; who are not actually affiliated with Valve &#8212; claimed that the discrepancy was due to them only tracking &#8220;key Western markets&#8221;.</p>
<p class="small"><b>Source:</b> <a href="http://www.gamesindustry.biz/articles/2013-04-10-dota-2-passes-league-of-legends-as-most-played-pc-game" title="Games Industry International" target="_blank">Games Industry International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2013/04/which-is-the-most-played-moba-lol-and-dota-2-make-conflicting-claims/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>League of Legends now reporting 5 million concurrent players</title>
		<link>http://games.on.net/2013/03/league-of-legends-now-reporting-5-million-concurrent-players/</link>
		<comments>http://games.on.net/2013/03/league-of-legends-now-reporting-5-million-concurrent-players/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 03:55:37 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=18832</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/03/pentakill.jpg" class="attachment-feature wp-post-image" alt="League of Legends now reporting 5 million concurrent players" title="League of Legends now reporting 5 million concurrent players" style="clear:both;" /><br />When it was revealed that DotA 2 was attracting nearly 300,000 concurrent players and topping the Steam most-played list, we were all suitably impressed. But of course, we also knew that League of Legends was topping 3 million concurrent users, back in October. Also very impressive. Well, Riot just revealed that League of Legends is [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/03/pentakill.jpg" class="attachment-feature wp-post-image" alt="League of Legends now reporting 5 million concurrent players" title="League of Legends now reporting 5 million concurrent players" style="clear:both;" /><br /><p>When it was revealed that <em>DotA 2</em> <a href="http://games.on.net/2013/03/dota-2-overtakes-skyrim-as-most-concurrent-users-title-on-steam/">was attracting nearly 300,000 concurrent players</a> and topping the Steam most-played list, we were all suitably impressed. But of course, we also knew that <em>League of Legends</em> was topping 3 million concurrent users, <a href="http://www.riotgames.com/articles/20121015/138/league-legends-growth-spells-bad-news-teemo">back in October</a>. Also very impressive.</p>
<p>Well, Riot just revealed that <em>League of Legends</em> is now enjoying <em>five million concurrent players</em>. On a regular basis. That&#8217;s two million more players in less than six months.</p>
<p>&#8220;We&#8217;re humbled by the support of players and now more than ever feel the weight of those expectations,&#8221; <a href="http://www.riotgames.com/articles/20130312/700/league-legends-players-summit-new-peak">says Riot, nervously</a>. &#8220;Good luck, have fun, and please have mercy on our servers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2013/03/league-of-legends-now-reporting-5-million-concurrent-players/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Riot to open Sydney office, will manage AU community events and eSports</title>
		<link>http://games.on.net/2013/02/riot-to-open-sydney-office-will-manage-au-community-events-and-esports/</link>
		<comments>http://games.on.net/2013/02/riot-to-open-sydney-office-will-manage-au-community-events-and-esports/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:22:49 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>
		<category><![CDATA[Riot Games]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=17634</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/02/riotgameslogo.jpg" class="attachment-feature wp-post-image" alt="Riot to open Sydney office, will manage AU community events and eSports" title="Riot to open Sydney office, will manage AU community events and eSports" style="clear:both;" /><br />Riot Games have announced that they are opening a Sydney-based office to help support the further global expansion of their ridiculously popular title, League of Legends. &#8220;Riot Games Sydney is official. Known for its beaches, opera house, sports scene and friendly-looking marsupials, we’re excited to introduce a little bit of riotousness to Australia’s biggest city,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/02/riotgameslogo.jpg" class="attachment-feature wp-post-image" alt="Riot to open Sydney office, will manage AU community events and eSports" title="Riot to open Sydney office, will manage AU community events and eSports" style="clear:both;" /><br /><p>Riot Games have announced that they are opening a Sydney-based office to help support the further global expansion of their ridiculously popular title, <em>League of Legends</em>.</p>
<p>&#8220;Riot Games Sydney is official. Known for its beaches, opera house, sports scene and friendly-looking marsupials, we’re excited to introduce a little bit of riotousness to Australia’s biggest city,&#8221; <a href="http://www.riotgames.com/articles/20130227/678/riot-games-sydney">reads the announcement</a>. &#8220;With teams in marketing, esports and community, Sydney Rioters will craft unique experiences on the web and on the ground to support the growing League of Legends community in the Oceania region.</p>
<p>&#8220;The best part? We’re just getting started. Riot Sydney will have much more to share soon.&#8221;</p>
<p>The Sydney-based office is hiring for an <a href="http://www.riotgames.com/careers/esports-coordinator-oceania">eSports Coordinator</a> and a <a href="http://www.riotgames.com/careers/community-manager-oceania">Community Manager</a>. </p>
<p class="small"><b>Source:</b> Thanks, Nick!</p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2013/02/riot-to-open-sydney-office-will-manage-au-community-events-and-esports/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>League of Legends-themed restaurant opens in China</title>
		<link>http://games.on.net/2013/02/league-of-legends-themed-restaurant-opens-in-china/</link>
		<comments>http://games.on.net/2013/02/league-of-legends-themed-restaurant-opens-in-china/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 02:47:32 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=16882</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/02/lolstraunt.jpg" class="attachment-feature wp-post-image" alt="League of Legends-themed restaurant opens in China" title="League of Legends-themed restaurant opens in China" style="clear:both;" /><br />A League of Legends-themed restaurant has opened recently in Chongqing, China. The restaurant, named &#8216;Demacia&#8217; after the city-state in the game, boasts LoL-themed staff, food, and even the chance to play League of Legends in store for discounts. A local news report spotted by MMO Culture suggests that some USD $160,000 was invested into the [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/02/lolstraunt.jpg" class="attachment-feature wp-post-image" alt="League of Legends-themed restaurant opens in China" title="League of Legends-themed restaurant opens in China" style="clear:both;" /><br /><p>A <em>League of Legends</em>-themed restaurant has opened recently in Chongqing, China. The restaurant, named &#8216;Demacia&#8217; after the city-state in the game, boasts <em>LoL</em>-themed staff, food, and even the chance to play <em>League of Legends</em> in store for discounts.</p>
<p>A local news report spotted by <a href="http://www.mmoculture.com/2013/02/league-of-legends-themed-restaurant-opens-in-china/">MMO Culture</a> suggests that some USD $160,000 was invested into the restaurant to get it off the ground. The menu is themed entirely around <em>League of Legends</em> tie-ins, with deep-fried <a href="http://leagueoflegends.wikia.com/wiki/Skarner">Skarners</a> available (or scorpions, to be precise).</p>
<p>Photos also show a restaurant adored with <em>League of Legends</em> figurines and collectibles, as well as massive statues. <a href="http://www.mmoculture.com/2013/02/league-of-legends-themed-restaurant-opens-in-china/">Take a look at MMO Culture for more</a>.</p>
<p class="small"><b>Source:</b> <a href="http://www.mmoculture.com/2013/02/league-of-legends-themed-restaurant-opens-in-china/">MMO Culture</a> via <a href="http://www.pcgamesn.com/leagueoflegends/league-legends-restaurant-opens-chongqing-china">PCGamesN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2013/02/league-of-legends-themed-restaurant-opens-in-china/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Two more LoL pro players slammed with banhammer over bad behaviour</title>
		<link>http://games.on.net/2013/01/two-more-lol-pro-players-slammed-with-banhammer-over-bad-behaviour/</link>
		<comments>http://games.on.net/2013/01/two-more-lol-pro-players-slammed-with-banhammer-over-bad-behaviour/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 00:47:59 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=14828</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/01/hammertime.jpg" class="attachment-feature wp-post-image" alt="Two more LoL pro players slammed with banhammer over bad behaviour" title="Two more LoL pro players slammed with banhammer over bad behaviour" style="clear:both;" /><br />Riot aren&#8217;t pulling any punches when it comes to their mission to clean up what they see as &#8216;toxic&#8217; behaviour in the MOBA community: two more professional players have crumpled under the banhammer for their &#8220;toxic behaviour in-game&#8221;, according to a recent ruling. &#8220;We&#8217;re now taking action in order to help ensure that players seeking [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/01/hammertime.jpg" class="attachment-feature wp-post-image" alt="Two more LoL pro players slammed with banhammer over bad behaviour" title="Two more LoL pro players slammed with banhammer over bad behaviour" style="clear:both;" /><br /><p>Riot aren&#8217;t pulling any punches when it comes to their mission to clean up what they see as &#8216;toxic&#8217; behaviour in the MOBA community: two more professional players have crumpled under the banhammer for their &#8220;toxic behaviour in-game&#8221;, according to a <a href="http://eune.leagueoflegends.com/board/showthread.php?p=5032725#post5032725">recent ruling</a>.</p>
<p>&#8220;We&#8217;re now taking action in order to help ensure that players seeking to compete in the LCS represent the principles of good sportsmanship and clean play,&#8221; reads the ruling. &#8220;To be clear, the actions taken today are the result of the players&#8217; recent misbehavior; their past actions on previous accounts provided historical context and helped to inform our decisions regarding the appropriate actions to take.&#8221;</p>
<p>The players affected are Mousesports’ enVision (Ilyas Hartsema) and Against All Authority’s Linak (Damien Lorthios). enVision&#8217;s ruling shows that he has been reported in a whopping 29% of all matches played, at a rate 6X greater than the average EU player, and Linak has been reported in 20% of his games. Linak particularly was noted as having &#8220;worsened in the past three months, even as his team advanced into the upcoming League of Legends Championship Series (“LCS”) Season Three EU Qualifier.&#8221;</p>
<p>The news follows December&#8217;s <a href="http://games.on.net/2012/12/riot-bans-league-of-legends-pro-player-for-persistent-toxic-behaviour/">high-profile slamming of Team Dignitas&#8217; IWillDominate</a>.</p>
<p class="small"><b>Source:</b> <a href="http://eune.leagueoflegends.com/board/showthread.php?p=5032725#post5032725">League of Legends</a> via <a href="http://www.pcgamer.com/2013/01/21/two-more-toxic-league-of-legends-pros-feel-the-weight-of-riots-banhammer/">PCGamer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2013/01/two-more-lol-pro-players-slammed-with-banhammer-over-bad-behaviour/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>LoL Season 3 to ditch ladder system in favour of league system, balance changes inbound</title>
		<link>http://games.on.net/2013/01/lol-season-3-to-ditch-ladder-system-in-favour-of-league-system-balance-changes-inbound/</link>
		<comments>http://games.on.net/2013/01/lol-season-3-to-ditch-ladder-system-in-favour-of-league-system-balance-changes-inbound/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 03:44:32 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=14497</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/01/lolseason3.jpg" class="attachment-feature wp-post-image" alt="LoL Season 3 to ditch ladder system in favour of league system, balance changes inbound" title="LoL Season 3 to ditch ladder system in favour of league system, balance changes inbound" style="clear:both;" /><br />Despite its name, League of Legends has actually never used a proper league system, always choosing to rely on a single ladder system when ranking players and organising tournaments. Now, as of Season 3, Riot are introducing a six-tier system &#8212; Bronze, Silver, Gold, Platinum, Diamond and Challenger &#8212; and it&#8217;s up to you to [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2013/01/lolseason3.jpg" class="attachment-feature wp-post-image" alt="LoL Season 3 to ditch ladder system in favour of league system, balance changes inbound" title="LoL Season 3 to ditch ladder system in favour of league system, balance changes inbound" style="clear:both;" /><br /><p>Despite its name, <em>League of Legends</em> has actually never used a proper league system, always choosing to rely on a single ladder system when ranking players and organising tournaments. Now, as of Season 3, Riot are introducing a six-tier system &#8212; Bronze, Silver, Gold, Platinum, Diamond and Challenger &#8212; and it&#8217;s up to you to win ranked matches and work your way up through them if you want to take part in the finals.</p>
<p>To take part in the league system, you need to be at least level 30 and have access to at least 16 champions. It&#8217;s all very serious business, so <a href="http://na.leagueoflegends.com/news/new-league-system-coming-soon-ranked">check out the explanation and infographic</a> on Riot&#8217;s website and get all the details on how you can work your way up to the top.</p>
<p>A major patch is also in the works which contains a slew of balancing changes &#8212; get all the details in the video below.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/drNRCr8KTPA" frameborder="0" allowfullscreen></iframe></center></p>
<p class="small"><b>Source:</b> <a href="http://www.vg247.com/2013/01/16/league-of-legends-season-3-to-use-a-league-system/">VG247</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2013/01/lol-season-3-to-ditch-ladder-system-in-favour-of-league-system-balance-changes-inbound/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Riot bans League of Legends pro player for &#8220;persistent toxic behaviour&#8221;</title>
		<link>http://games.on.net/2012/12/riot-bans-league-of-legends-pro-player-for-persistent-toxic-behaviour/</link>
		<comments>http://games.on.net/2012/12/riot-bans-league-of-legends-pro-player-for-persistent-toxic-behaviour/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 08:29:49 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=12094</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2012/08/dignitas.jpg" class="attachment-feature wp-post-image" alt="Riot bans League of Legends pro player for &#8220;persistent toxic behaviour&#8221;" title="Riot bans League of Legends pro player for &#8220;persistent toxic behaviour&#8221;" style="clear:both;" /><br />Riot are taking their attempt to clean up the online gaming scene seriously &#8212; so seriously in fact that they&#8217;re not afraid to ban even high profile professionals. &#8220;The decision to impact someone’s career is not one we make lightly,&#8221; reads the forum thread, &#8220;which is why this is tough news to deliver. Unfortunately, our [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2012/08/dignitas.jpg" class="attachment-feature wp-post-image" alt="Riot bans League of Legends pro player for &#8220;persistent toxic behaviour&#8221;" title="Riot bans League of Legends pro player for &#8220;persistent toxic behaviour&#8221;" style="clear:both;" /><br /><p>Riot are taking their attempt to clean up the online gaming scene seriously &#8212; so seriously in fact that they&#8217;re not afraid to ban even high profile professionals.</p>
<p>&#8220;The decision to impact someone’s career is not one we make lightly,&#8221; reads <a href="http://na.leagueoflegends.com/board/showthread.php?t=2864421">the forum thread</a>, &#8220;which is why this is tough news to deliver. Unfortunately, our Tribunal recently was forced to permanently ban a pro player as a response to his persistent toxic behavior, and after closely reviewing the individual’s case and history, the Riot eSports team has issued a ruling that follows this post.&#8221;</p>
<p>&#8220;IWillDominate has been in Tribunal nine times and punished eight times, including the most recent permanent ban,&#8221; states the ruling. &#8220;He has a persistent record of in-game harassment, verbal abuse, offensive language and negative attitude. Despite the punishments and official warnings, his harassment score has risen more than 30% from early August to the present date, placing him at the top of the list of North American pro players and among the worst 0.7% of all North American players.&#8221;</p>
<p>IWillDominate is a <a href="http://www.team-dignitas.org/profile/I_Will_Dominate">member of Team Dignitas</a>, who were pulled up in August for <a href="http://games.on.net/2012/09/sunday-esports-rigged-matches-in-league-of-legends-show-its-time-for-some-common-sense/">colluding with a rival team</a> to rig the finals match in MLG Raleigh.</p>
<p class="small"><b>Source:</b> <a href="http://www.polygon.com/2012/12/4/3728920/league-of-legends-player-banned-from-championship-series-for">Polygon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2012/12/riot-bans-league-of-legends-pro-player-for-persistent-toxic-behaviour/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Riot looking to tweak jungling in League of Legends, &#8216;the current strategy is fairly stagnant&#8217;</title>
		<link>http://games.on.net/2012/10/riot-looking-to-tweak-jungling-in-league-of-legends-the-current-strategy-is-fairly-stagnant/</link>
		<comments>http://games.on.net/2012/10/riot-looking-to-tweak-jungling-in-league-of-legends-the-current-strategy-is-fairly-stagnant/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 06:45:47 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=8067</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2012/10/leagueoflegendsthing.jpg" class="attachment-feature wp-post-image" alt="Riot looking to tweak jungling in League of Legends, &#8216;the current strategy is fairly stagnant&#8217;" title="Riot looking to tweak jungling in League of Legends, &#8216;the current strategy is fairly stagnant&#8217;" style="clear:both;" /><br />Riot&#8217;s assistant game design Statikk has taken to the League of Legends forums to answer concerns about jungling and the role of support. &#8220;The current dominant jungle strategy (GP10 Support / Tanks) is fairly stagnant and the overall current jungle playstyle in many cases severely limits potential strategy and choices in other lanes/roles as well,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2012/10/leagueoflegendsthing.jpg" class="attachment-feature wp-post-image" alt="Riot looking to tweak jungling in League of Legends, &#8216;the current strategy is fairly stagnant&#8217;" title="Riot looking to tweak jungling in League of Legends, &#8216;the current strategy is fairly stagnant&#8217;" style="clear:both;" /><br /><p>Riot&#8217;s assistant game design Statikk has taken to the <em>League of Legends</em> forums to answer concerns about jungling and the role of support. </p>
<p>&#8220;The current dominant jungle strategy (GP10 Support / Tanks) is fairly stagnant and the overall current jungle playstyle in many cases severely limits potential strategy and choices in other lanes/roles as well,&#8221; writes Statikk. &#8220;One large problem is that efficient farming of the jungle has very little pay off compared to constantly applying lane pressure by camping / ganking. Overall junglers severely lack in gold unless they successfully gank and snowball the game from the get-go and/or opt for a GP10 strategy.&#8221;</p>
<p>&#8220;The approach we&#8217;re currently taking is to significantly increase the rewards of jungle camps over time (junglers already have a huge impact on the early game). To go along with this though, we are buffing jungle camps back up to actually be more threatening while simultaneously offering new / improved item paths that allow players to specialize in the jungle. Overall we want junglers to be rewarded for building combat stats rather than always being forced to build gold generation items.&#8221;</p>
<p class="small"><b>Source:</b> <a href="http://na.leagueoflegends.com/board/showthread.php?p=30259813#30259813">LoL Forums</a> via <a href="http://www.pcgamesn.com/leagueoflegends/riot-examining-role-jungle-league-legends-current-dominant-jungle-strategy-fairly-stagnant">PCGamesN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2012/10/riot-looking-to-tweak-jungling-in-league-of-legends-the-current-strategy-is-fairly-stagnant/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>LAN client for League of Legends tournaments deployed, availability to general public unclear</title>
		<link>http://games.on.net/2012/10/lan-client-for-league-of-legends-tournaments-deployed-availability-to-general-public-unclear/</link>
		<comments>http://games.on.net/2012/10/lan-client-for-league-of-legends-tournaments-deployed-availability-to-general-public-unclear/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 01:59:05 +0000</pubDate>
		<dc:creator>Tim Colwill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=7701</guid>
		<description><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2012/08/leagueoflegends.jpg" class="attachment-feature wp-post-image" alt="LAN client for League of Legends tournaments deployed, availability to general public unclear" title="LAN client for League of Legends tournaments deployed, availability to general public unclear" style="clear:both;" /><br />Following some horrific network issues at the Season 2 Quarterfinals of the League of Legends World Championships, Riot Games announced that future tournaments would be using a LAN-enabled client. At a Q&#038;A session over the weekend, Riot CEO Brandon Beck commented that an &#8220;offline&#8221; version of the client was being created, and would be used [...]]]></description>
				<content:encoded><![CDATA[<img width="580" height="300" src="http://gon.cdn.on.net/uploads/2012/08/leagueoflegends.jpg" class="attachment-feature wp-post-image" alt="LAN client for League of Legends tournaments deployed, availability to general public unclear" title="LAN client for League of Legends tournaments deployed, availability to general public unclear" style="clear:both;" /><br /><p>Following some <a href="http://games.on.net/2012/10/league-of-legends-season-2-quarterfinals-ruined-by-network-failures-disconnects/">horrific network issues</a> at the Season 2 Quarterfinals of the <em>League of Legends</em> World Championships, Riot Games announced that future tournaments would be using a LAN-enabled client.</p>
<p>At a Q&#038;A session over the weekend, Riot CEO Brandon Beck commented that an &#8220;offline&#8221; version of the client was being created, and would be used for games in the rest of the series. It was not made clear whether or not the general public would get access to this LAN client.</p>
<p>Riot also had some vague news on the availability of a Mac client as well, saying &#8220;We&#8217;ll have some news soon on that front&#8221;. Which presumably means &#8220;Yes&#8221;.</p>
<p class="small"><b>Source:</b> <a href="http://www.destructoid.com/lan-version-of-league-of-legends-in-works-for-tournaments-236612.phtml">Destructoid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://games.on.net/2012/10/lan-client-for-league-of-legends-tournaments-deployed-availability-to-general-public-unclear/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>League of Legends hits 32 million players, is &#8220;most played video game in the world&#8221;</title>
		<link>http://games.on.net/2012/10/league-of-legends-hits-32-million-players-is-most-played-video-game-in-the-world/</link>
		<comments>http://games.on.net/2012/10/league-of-legends-hits-32-million-players-is-most-played-video-game-in-the-world/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 01:14:03 +0000</pubDate>
		<dc:creator>Alice Lynton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://games.on.net/?p=7631</guid>
