
FOX Sports AFL Trade Week Live Blog
2011 AFL Draft Order:
- Adelaide Crows: 10, 35, 53, 71, 89
- Brisbane Lions: 8, 27 (c), 30 (p), 34, 52, 70, 88
- Carlton: 22, 44, 62, 80, 98
- Collingwood: 25, 47, 65, 83, 101
- Essendon: 19, 41, 59, 71, 95
- Fremantle: 16, 38, 56, 74, 92
- Geelong: 26, 48, 66, 84, 102
- Gold Coast Suns: 4, 28 (p), 32, 50, 68, 86
- Greater Western Sydney Giants: 1, 2, 3, 5, 7, 9, 11, 13, 15, 31, 49, 67, 85
- Hawthorn: 24, 46, 64, 82, 100
- Melbourne Demons: 12, 36, 54, 72, 90
- North Melbourne: 18, 40, 58, 76, 94
- Port Adelaide: 6, 29 (p), 33, 51, 69, 87
- Richmond: 14, 37, 55, 73, 91
- St Kilda: 20, 42, 60, 78, 96
- Sydney Swans: 21, 43, 61, 79, 97
- West Coast: 23, 45, 63, 81, 99
- Western Bulldogs: 17, 39, 57, 75, 93
The news so far:
Tom Mitchell, son of Barry, is off to the Swans after they gave up their first-round draft selection under the bidding system now in place.
Dylan Buckely nominated by Carlton received no bids from other clubs. Can now make his way to the Blues via their clubs' last selection at the national draft.
Jed Bews nominated by Geelong received no bids from other clubs. Can now make his way to the Cats via their clubs' last selection at the national draft.
Mitch Clark's manager, Colin Young, says his man is likely to find his way to Fremantle. West Coast did have a nibble but they're out of the race. A return to Brisbane is out of the question, too.



