<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Activision-Blizzard releases financials: 10 million Diablo 3 sales, but WoW subs continue to fall</title>
	<atom:link href="http://games.on.net/2012/08/activision-blizzard-releases-financials-10-million-diablo-3-sales-but-wow-subs-continue-to-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://games.on.net/2012/08/activision-blizzard-releases-financials-10-million-diablo-3-sales-but-wow-subs-continue-to-fall/</link>
	<description>For all your latest Gaming News, Files, Servers &#38; Discussion - Powered by Internode</description>
	<lastBuildDate>Sat, 25 May 2013 16:37:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nekorose</title>
		<link>http://games.on.net/2012/08/activision-blizzard-releases-financials-10-million-diablo-3-sales-but-wow-subs-continue-to-fall/#comment-2682</link>
		<dc:creator>nekorose</dc:creator>
		<pubDate>Sun, 05 Aug 2012 12:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://games.on.net/?p=2435#comment-2682</guid>
		<description><![CDATA[skylanders &gt;.&lt; i still buy one every trip to the game store almost]]></description>
		<content:encoded><![CDATA[<p>skylanders &gt;.&lt; i still buy one every trip to the game store almost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yazour</title>
		<link>http://games.on.net/2012/08/activision-blizzard-releases-financials-10-million-diablo-3-sales-but-wow-subs-continue-to-fall/#comment-2625</link>
		<dc:creator>yazour</dc:creator>
		<pubDate>Sat, 04 Aug 2012 08:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://games.on.net/?p=2435#comment-2625</guid>
		<description><![CDATA[9.1million still subscribed to Blizzards opt-out Eugenics incentive scheme.]]></description>
		<content:encoded><![CDATA[<p>9.1million still subscribed to Blizzards opt-out Eugenics incentive scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius</title>
		<link>http://games.on.net/2012/08/activision-blizzard-releases-financials-10-million-diablo-3-sales-but-wow-subs-continue-to-fall/#comment-2559</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Fri, 03 Aug 2012 11:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://games.on.net/?p=2435#comment-2559</guid>
		<description><![CDATA[Lack of COD?]]></description>
		<content:encoded><![CDATA[<p>Lack of COD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nekosan</title>
		<link>http://games.on.net/2012/08/activision-blizzard-releases-financials-10-million-diablo-3-sales-but-wow-subs-continue-to-fall/#comment-2545</link>
		<dc:creator>nekosan</dc:creator>
		<pubDate>Fri, 03 Aug 2012 08:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://games.on.net/?p=2435#comment-2545</guid>
		<description><![CDATA[WoW subs always drop in the lead up to a new content release, they&#039;ll just go back up to roughly the same amount the day MoP launches. -45% revenue compared to last year even with d3 sales makes me scratch my head though...]]></description>
		<content:encoded><![CDATA[<p>WoW subs always drop in the lead up to a new content release, they&#8217;ll just go back up to roughly the same amount the day MoP launches. -45% revenue compared to last year even with d3 sales makes me scratch my head though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spawneh</title>
		<link>http://games.on.net/2012/08/activision-blizzard-releases-financials-10-million-diablo-3-sales-but-wow-subs-continue-to-fall/#comment-2544</link>
		<dc:creator>spawneh</dc:creator>
		<pubDate>Fri, 03 Aug 2012 08:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://games.on.net/?p=2435#comment-2544</guid>
		<description><![CDATA[I imagine alot of those players let their wow account lapse after diablo 3 came out. Now that they realise its a terrible game(D3) after 1 run through, they&#039;ll go back.]]></description>
		<content:encoded><![CDATA[<p>I imagine alot of those players let their wow account lapse after diablo 3 came out. Now that they realise its a terrible game(D3) after 1 run through, they&#8217;ll go back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neferseki</title>
		<link>http://games.on.net/2012/08/activision-blizzard-releases-financials-10-million-diablo-3-sales-but-wow-subs-continue-to-fall/#comment-2537</link>
		<dc:creator>neferseki</dc:creator>
		<pubDate>Fri, 03 Aug 2012 08:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://games.on.net/?p=2435#comment-2537</guid>
		<description><![CDATA[10 million diablo 3 copies suprised me a bit. 

WoW subs not so much although i think 9.1million is still a pretty strong number for its survival at the moment. When MoP is released i think they will get a temporary boost of a couple million subs for at least a month or 2.]]></description>
		<content:encoded><![CDATA[<p>10 million diablo 3 copies suprised me a bit. </p>
<p>WoW subs not so much although i think 9.1million is still a pretty strong number for its survival at the moment. When MoP is released i think they will get a temporary boost of a couple million subs for at least a month or 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
